SAMSUNG
Réfrigérateur trois portes à porte à deux battants amovible
Détails du produit
À propos de ce produit
Profitez d’une réfrigération numérique avec le réfrigérateur à 3 portes françaises, conçu pour garder vos aliments frais et organisés. Son distributeur d’eau externe offre un accès facile à l’eau froide, tandis que le tiroir CoolSelect Pantry™ permet de stocker vos provisions à des températures optimales. Avec une connectivité sans fil intégrée et un inverseur avancé, vous avez la commodité de surveiller et de contrôler votre réfrigérateur de n’importe où, assurant des conditions de conservation parfaites. Profitez d’un design élégant qui résiste aux marques, maintenant une apparence impeccable dans votre cuisine.
Information Produit
SKU # 1461630
Model # RF22A4221SG/AA
Caractéristiques
Profondeur assemblée (po)
31.9 po
Hauteur assemblée (po)
66.75 po
Largeur assemblée (po)
29.87 po
|
|
|
|---|---|
| Nombre de tablettes | 3 |
| Couleur | Black Stainless |
| Profondeur du comptoir | No |
| Couleur du fabricant | Fingerprint Resistant Black Stainless Steel |
| Type de réfrigérateur | French 3-Door |
| Type d'installation | Freestanding |
| Nombre de portes | 3 |
| Informations supplémentaires | 3 Tempered Glass Spill-Proof Shelves, 2 Humidity-Controlled Crispers, CoolSelect Pantry™ Drawer, 6 Door Bins: – Right Door: 1 Gallon Bin, 2 Regular Bins, – Left Door: 3 Regular Bins, LED Lighting |
| Bacs à légumes | Yes |
| Tiroir à charcuterie/viande | Yes |
| Affichage numérique | Yes |
| Alarme de porte | Yes |
| Sans givre | Yes |
| Porte gallon | Yes |
| umière intérieure | Yes |
| Technologies | CoolSelect Pantry™, All-Around Cooling, Wi-Fi Connectivity, CoolTight Door, Power Cool, Power Freeze |
| Wi-Fi | Yes |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | Auto Ice Maker in Freezer - Stores up to 6.6 lbs of ice |
| Filtration | Yes |
| Système d'eau | Exterior |
| Conforme ADA | Yes |
| Marque | Samsung |
| Capacité-congélateur | 7 cu. ft. |
| Capacité-réfrigérateur | 15 cu. ft. |
| Certifications et approbations - Conforme ADA | Yes |
| Certifications et approbations - Certifié Energy Star | Yes |
| Informations | 585 kWh/yr |
| Energy Star | Yes |
|
|
|
|---|---|
| null | Dimensions (WxHxD without hinges and door): 29 7/8" x 65 1/2" x 30 5/8" |
| null | 65" - 70" |
| null | 29" to 31.9" |
| null | 169.55 cm |
| null | 88.58 cm |
