Réfrigérateur Samsung Bespoke A1 4 portes 36" – 29 pi³
Détails du produit
À propos de ce produit
Réfrigérateur Samsung Bespoke AI 36" 29 pi³ à 4 portes. Écran tactile AI 9", caméras internes, portes auto-ouvertes, centre de breuvages, mode AI Energy.
Information Produit
SKU # 1735408
Model # RF90F29BECRAA
Caractéristiques
Profondeur assemblée (po)
34.25 po
Hauteur assemblée (po)
70.28 po
Largeur assemblée (po)
35.75 po
|
|
|
|---|---|
| Nombre de tablettes | 4 |
| Couleur | Stainless Steel |
| Couleur du fabricant | Charcoal Glass, Stainless Steel |
| Type de réfrigérateur | French 3-Door |
| Nom de la série | BESPOKE |
| Type d'installation | Freestanding |
| Nombre de portes | 4 |
| Informations supplémentaires | Net Total: 28.6 cu.ft, Net for Mid-Drawer: 3.1 cu.ft, Net for Freezer: 9.0 cu.ft, Net for Fridge: 16.5 cu.ft, Auto Open Door, Metal Cooling Duct, Number of Shelf (Total): 3, Number of Shelf (Foldable): 1, Gallon Door Storage: 1, Number of Vegetable & Frui |
| Bacs à légumes | Yes |
| Affichage numérique | Yes |
| Porte gallon | Yes |
| umière intérieure | Yes |
| Technologies | Twin Cooling Plus, Compressor: AI Inverter Compressor, Display Type: AI Home (9" LCD Screen), AI Vision Inside, SmartThings App Support |
| Wi-Fi | Yes |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | Beverage Center, Autofill Water Pitcher, Dispenser with Water Filter, Dual Ice Maker, Ice Making Capacity per Day (Cubed Ice): 2.6 lb, Ice Storage (Cubed Ice): 4.6 lb, Ice Making Capacity per Day (Ice Bites): 2.6 lb, Ice Storage (Ice Bites): 5.3 lb, Ice S |
| Filtration | Yes |
| Système d'eau | Interior |
| Conforme ADA | No |
| Marque | Samsung |
| Capacité-congélateur | 9 cu. ft. |
| Capacité-réfrigérateur | 19.6 cu. Ft. |
| Certifications et approbations - Certifié Energy Star | Yes |
| Pays d'origine | Mexico |
| Informations | Energy Consumption: 656 kWh/year |
| Energy Star | Yes |
|
|
|
|---|---|
| null | Net Case Height without Hinge: 68.875", Net Depth without Door: 29.375" |
| null | 70" and More |
| null | 35" to 37.9" |
| null | 87 cm |
| null | 87 cm |
| null | 178.44 cm |
