Réfrigérateur LG 33" 21 pi³ profondeur de comptoir
Détails du produit
À propos de ce produit
Le réfrigérateur à portes françaises LG de 33 pouces à profondeur de comptoir offre 25 pieds cubes d’espace de rangement organisé dans un design élégant et peu encombrant. Doté d’une poignée hybride et d’une finition PrintProof™, il résiste aux traces de doigts et aux taches pour un look propre et moderne. L’application ThinQ® vous permet de contrôler les réglages, de recevoir des alertes et de commander des filtres depuis votre téléphone intelligent. À l’intérieur, les bacs à légumes à humidité contrôlée et le tiroir Glide-N-Serve™ gardent les aliments frais et accessibles, en faisant un choix intelligent pour toute cuisine.
Information Produit
SKU # 1730776
Model # LF25H6200S.ASTCNA1
Caractéristiques
Profondeur assemblée (po)
33.44 po
Hauteur assemblée (po)
69.94 po
Largeur assemblée (po)
32.94 po
|
|
|
|---|---|
| Nombre de tablettes | 4 |
| Couleur | Stainless Steel |
| Couleur du fabricant | PrintProof™ Stainless Steel |
| Type de réfrigérateur | French 3-Door |
| Type d'installation | Freestanding |
| Nombre de portes | 3 |
| Informations supplémentaires | Auto Closing Door Hinge, Temperature Controls: Electronic/Digital, Refrigerant: R600a / 70g / 2.47oz, Evaporator: 1, Temperature Sensors: 4, Insulation: Low GWP and Zero ODP Blowing Agent, Hidden Hinges, Crisper Bins: 2, Door Bin Construction: Flat, Glide N' Serve™ Drawer, Handle Type: New (Hybrid), No. of Door Bins: 3 Left, 3 Right, No. of Shelves: 2 Full-width, Shelf Construction: Tempered Glass, Display Type: Membrane / White LED |
| Bacs à légumes | Yes |
| Tiroir à charcuterie/viande | Yes |
| Affichage numérique | Yes |
| Alarme de porte | Yes |
| Capteurs électroniques | Yes |
| umière intérieure | Yes |
| Technologies | Multi-Air Flow™ System, Smart Inverter Compressor, SmartDiagnosis™, ThinQ Care™, Wi-Fi Enabled, ThinQ UP™ |
| Wi-Fi | Yes |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | Freezer Ice Maker Ice Type: Cubed, Freezer Ice Maker Daily Production: 2.5 lbs, Ice Storage Capacity (lbs): 5.1 lbs, Ice System: IcePlus™, IcePlus™ Production (lbs): 2.8 lbs, Water Filter: LT1000P, Water Filtration System: 1 Stage |
| Filtration | Yes |
| Indicateur de filtration | Yes |
| Conforme ADA | Yes |
| Marque | LG |
| Capacité-congélateur | 8.3 cu. ft. |
| Capacité-réfrigérateur | 16.8 cu. Ft. |
| Certifications et approbations - Conforme ADA | Yes |
| Certifications et approbations - Certifié Energy Star | Yes |
| Certifications et approbations-Mode Sabbat | Yes |
| Pays d'origine | Vietnam |
| Informations | Energy Consumption (kWh/Year): 608 |
| Energy Star | Yes |
| Informations supplémentaires | Door Type: Pull Drawer, Drawer Divider, Drawers/Shelves: 2-Tier Organization, Freezer Handle: Normal, Freezer Light: Upper (LED lighting) / Lower (Pocket) |
|
|
|
|---|---|
| null | Case Edge Clearance (Door Fully Open): 54.687", Depth (Draw Open Fully without Handle): 53.187", Depth (to Hinge Cover): 24.312", Depth (Total with Door Open): 46.687", Depth without Door: 29.5", Door Edge Clearance with Handle: 4.75", Door Edge Clearance without Handle: 2.25", Height (Floor to Top of Drawer): 27.625", Height to Top of Case: 68.625", Installation Clearance: Sides 1/8", Top 1", Back 2", Width (Door Fully Open without Handle): 50.812", Width (Door Open 90 degrees with Handle): 41.625", Width (Door Open 90 degrees without Handle): 36.687" |
| null | 65" - 70" |
| null | 32" to 34.9" |
| null | 91.28 cm |
| null | 84.93 cm |
| null | 177.64 cm |
