Réfrigérateur 3 Portes 33" 24,5 pi³
Détails du produit
À propos de ce produit
Le réfrigérateur LG à 3 portes de 33 po (24,2 pi³) avec distributeur externe Slim SpacePlusMC offre un design spacieux et élégant. Système Smart Cooling Plus, fonction SmartDiagnosis, contrôle à distance via l’application ThinQ®. Design à profondeur standard pour une intégration harmonieuse dans la cuisine. Portes à panneaux plats avec poignées encastrées pour un look moderne et une utilisation facile, même dans les espaces restreints.
Information Produit
SKU # 1653739
Model # LF25S6330S.ASTCNA1
Caractéristiques
Profondeur assemblée (po)
33 po
Hauteur assemblée (po)
69.88 po
Largeur assemblée (po)
32.75 po
|
|
|
|---|---|
| Nombre de tablettes | 4 |
| Couleur | Stainless Steel |
| Profondeur du comptoir | No |
| Couleur du fabricant | Smudge Resistant Stainless Steel |
| Type de réfrigérateur | French 3-Door |
| Type d'installation | Freestanding |
| Nombre de portes | 3 |
| Informations supplémentaires | Compressor type: Smart Inverter, Evaporator, Multi Air Flow Cooling, Temperature sensors: 2, Refrigerant: Low GWP, zero ODP and more energy efficient refrigerant (R600a / 70g / 2.47oz, Display type: Membrane / white LED, Temperature controls: Electronic/digital, Child lock, Auto closing door hinge, No. of shelves: 4 Split, Shelf construction: Tempered glass, Shelf trim: White décor, No. of crisper bins: 2, Pantry (Glide N' Serve), Cool Guard, Upper LED lighting, No. of door bins (left door): 3, No. of door bins (right door): 3, Door shape: Flat, Handle type: Pocket, Hidden hinges, Insulation: Low GWP and zero ODP blowing agent |
| Verrouillage des commandes | Yes |
| Bacs à légumes | Yes |
| Tiroir à charcuterie/viande | Yes |
| Affichage numérique | Yes |
| Alarme de porte | Yes |
| Capteurs électroniques | Yes |
| umière intérieure | Yes |
| Technologies | Slim SpacePlusTM external ice and water dispenser, Smart Diagnosis, Wi-Fi enabled, ThinQ® |
| Wi-Fi | Yes |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | External dispenser ice types: Cubed and Crushed, Slim SpacePlusTM daily ice production: 2.5 / 2.7 (IcePlusTM) lbs., Freezer ice maker (factory installed), Freezer ice maker ice type: Cubed, Freezer ice maker daily production 2.5 / 2.8 (IceplusTM) lbs., Ice Plus™, Filtration system: 1 stage, Filter: LT1000P |
| Filtration | Yes |
| Indicateur de filtration | Yes |
| Système d'eau | Exterior |
| Conforme ADA | Yes |
| Marque | LG |
| Capacité-congélateur | 8.2 cu. ft. |
| Capacité-réfrigérateur | 16.3 cu. Ft |
| Certifications et approbations - Conforme ADA | Yes |
| Certifications et approbations - Certifié Energy Star | Yes |
| Pays d'origine | Mexico |
| Informations | Energy consumption (kWh/year): 710 |
| Energy Star | Yes |
|
|
|
|---|---|
| null | 65" - 70" |
| null | 32" to 34.9" |
| null | 84.93 cm |
| null | 84.93 cm |
| null | 177.64 cm |
| null | 84.93 cm |
