French Door Refrigerator 25 Cu.Ft.
Product Details
About this Product
The 33" 25.1 cubic foot French door refrigerator offers a blend of smart technology and modern design to enhance your kitchen space. With its Smart Cooling Plus system and SmartDiagnosis feature, this fridge ensures optimal freshness and efficient troubleshooting. Use the ThinQ app to control your refrigerator remotely, receive notifications and customise settings with ease. You can also manage it through voice commands using Google Assistant. This refrigerator is designed for convenience with its pull-drawer door type, energy-efficient LED lighting and spacious two-tier organization for large storage needs. Its smudge-resistant stainless steel finish maintains a sleek appearance, while the smart inverter compressor ensures reliable performance. Enjoy peace of mind with warranties covering parts and labour, the sealed system and the compressor.
Product Information
SKU # 1618471
Model # LF25S6200S.ASTCNA1
Specifications
Assembled Depth (in)
33 in
Assembled Height (in)
69.88 in
Assembled Width (po)
32.75 in
|
|
|
|---|---|
| Color | Stainless Steel |
| Counter-Depth | No |
| Manufacturer Color | Smudge Resistant Stainless Steel |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Number of Doors | 3 |
| Additional Information | Compressor type: Smart Inverter/Evaporator/Multi Air Flow Cooling. Temperature sensors: 2 Refrigerant: Low GWP/zero ODP and more energy efficient refrigerant (R600a / 70g / 2.47oz). Display type: Membrane / white LED. Temperature controls: Electronic/digital. Child lock: Auto closing door hinge. No. of shelves: 2 full-width. Shelf construction: Tempered glass. Shelf trim: White décor. No. of crisper bins: 2. Pantry (Glide N’ Serve) Cool Guard. No. of door bins (left door): 3. No. of door bins (right door): 3. Door shape: Flat. Handle type: Pocket Hidden hinges. Insulation: Low GWP and zero ODP blowing agent. |
| Control Lock | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Interior Light | Yes |
| Technologies | Smart Diagnosis, Wi-Fi enabled, ThinQ® |
| Wi-Fi | Yes |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Freezer ice maker ice type: Cubed, Freezer ice maker daily production (lbs.): 2.5 / 2.8 (IcePlus) lbs, Freezer ice maker storage capacity: 5.1lbs, Ice Plus™, Filtration system: 1 stage, Filter: LT1000P |
| Filtration Indicator | Yes |
| Water System | Interior |
| ADA Compliant | Yes |
| Brand | LG |
| Capacity-Freezer | 8.3 cu. ft. |
| Capacity-Refrigerator | 16.8 cu. Ft. |
| Certifications and Approvals - ADA Compliant | Yes |
| Certifications and Approvals-Energy Star Certified | Yes |
| Country of Origin | Malaysia |
| Information | Energy consumption (kWh/year): 608 |
| Energy Star | Yes |
| Additional Information | Door type: Pull drawer, Handle type: Pocket, Drawers / shelves: 2-tier organization, Drawer divider (fixed), Freezer light: Upper LED lighting Lower Pocket |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Width (door open 90° without handle): 36 11/16", Width (door open 90° with handle): 36 11/16", Width (door fully open without handle): 50 13/16", Height (to top of case): 68 5/8", Depth without door: 29 1/2", Depth (to hinge cover): 24 5/16", Depth (total with door open): 46 11/16", Depth (draw open fully without handle): 53 3/16", Installation clearance Sides 1/8", top 1", back 2" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 32" to 34.9" |
| Dimensions-Depth (With Handles) | 84.93 cm |
| Dimensions-Height (With Hinge) | 177.64 cm |
| Dimensions-Overall Depth | 84.93 cm |
