48" 29.4 Cu.Ft. Side-by-Side Refrigerator
Product Details
About this Product
Try the perfect blend of functionality and style with this 48" built-in side-by-side refrigerator, ideal for any modern kitchen. Designed with a sleek stainless steel exterior, this large fridge offers innovative features like an exterior ice and water dispenser on the door. Inside, you'll find thoughtful storage solutions, such as the Under-Shelf Prep Zone and a moisture- and stain-resistant Wood-Look Pull Out Tray that organizes your ingredients beautifully. The ExtendFreshâ„¢ Plus Temperature Management System ensures that your ingredients are kept at optimal temperatures.
Product Information
SKU # 1461126
Model # KBSD708MSS
Specifications
Assembled Depth (in)
38 in
Assembled Height (in)
83.37 in
Assembled Width (po)
47.25 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Color | Stainless Steel |
| Refrigerator Type | Side-by-Side |
| Installation Type | Built-In |
| Number of Doors | 2 |
| Additional Information | Control Location: Exterior, Conventional Shelves: 1 Slide-Out - Wood Finish, Door Bins: 3 Adjustable Full-Width; 1 Full Width Non Adjustable Small Item; 1 Full Width Non Adjustable Gallon, Lighting: LED, Non Climate Control Drawers: 2 Full Width, Number of Interior Shelves: 4, Shelf Supports: Cantilever, Spill-Proof Glass Shelves: 3 Adjustable Full Width Nano Edge, Supplementary Containers: 1 9x13 Cake Pan; 1 9x13 Sheet Pan, Temperature-Controlled Drawers: 1 Full Width |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | Intuitive Controls, FreshFlow™ Air Filter, FreshChill™ Temperature Controlled Drawer, Max Cool, SatinGlide® Drawers |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Dispenser Options: Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| Accessories-Optional | W10311524 |
| ADA Compliant | No |
| Brand | KitchenAid |
| Capacity-Freezer | 10.3 cu. ft. |
| Capacity-Refrigerator | 19.1 cu. ft. |
| Certifications and Approvals - ADA Compliant | No |
| Certifications and Approvals-Additional Information | Star-K Certified Sabbath Mode |
| Certifications and Approvals-Energy Star Certified | Yes |
| Certifications and Approvals-Sabbath Mode | Yes |
| Information | 15 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Cutout Width: 47.5", Cutout Height: 83.5", Cutout Depth: 24", Cabinet Width: 47", Height to top of Cabinet: 74.5", Maximum Height: 83.375" |
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 38" or more |
| Dimensions-Depth (With Handles) | 70.33 cm |
| Dimensions-Depth (Without Handles) | 63.5 cm |
| Dimensions-Height (With Hinge) | 211.77 cm |
| Dimensions-Overall Depth | 70.33 cm |
