3625 Cu.Ft. Side-by-Side Fridger with External Water&Ice
Product Details
About this Product
This durable side-by-side refrigerator offers a sleek look with its fingerprint-resistant stainless steel finish. Designed for convenience, it features a soft freeze bin that maintains the perfect texture for ice cream and a dedicated space for frozen pizzas. With an exterior ice and water dispenser, refreshments are always within reach. Inside, the fridge boasts a metal shelf, adding a bold aesthetic touch. Enjoy peace of mind with a limited parts warranty on the compressor, ensuring long-lasting performance and efficiency. This frost-resistant refrigerator is energy compliant, providing you with cost-effective and environmentally friendly benefits.
Product Information
SKU # 1461308
Model # MSS25C4MGZ
Specifications
Assembled Depth (in)
37.9 in
Assembled Height (in)
69.25 in
Assembled Width (po)
35.87 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Color | Stainless Steel |
| Manufacturer Color | Fingerprint Resistant Stainless Steel |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | 1 Full-Width Deli Drawer, 1 Full-Width Humidity-Controlled Drawer, LED Lighting, 3 Shelves |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | Store-N-Door® Ice Dispensing System, BrightSeries™ LED Lighting, EveryDrop™ Water Filter, StrongBox™ Hinge Design, Humidity-Controlled FreshLock™ Crisper |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Filtered Water, Ice Dispenser Lock, Night Light, Crushed/Cubed Ice, Factory Installed Ice Maker |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | Yes |
| Brand | Maytag |
| Capacity-Freezer | 9.07 cu. ft. |
| Capacity-Refrigerator | 15.44 cu. ft. |
| Certifications and Approvals - ADA Compliant | Yes |
| Information | 110 V, 60 Hz, 15 or 20 A |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 86.36 cm |
| Dimensions-Depth (Without Handles) | 80.33 cm |
| Dimensions-Height (With Hinge) | 175.9 cm |
| Dimensions-Overall Depth | 86.36 cm |
