36" 26 Cu.Ft. Counter-Depth 3-Door Refrigerator
Product Details
About this Product
Discover the Smart counter-depth MAX refrigerator, blending technology with style. This fridge caters to modern kitchen needs with features such as CoolGuardâ„¢ technology and smart connectivity. It provides four types of ice within its 26 cubic feet total capacity and boasts a sleek, French door design. The refrigerator maintains optimal cold air with a stainless steel panel and allows for diagnostics and maintenance via smartphone. Its user-friendly design and smudge-resistant finish offer both practicality and sophistication.
Product Information
SKU # 1461843
Model # LRYXC2606D
Specifications
Assembled Depth (in)
37.9 in
Assembled Height (in)
70.25 in
Assembled Width (po)
35.75 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Color | Black Stainless |
| Counter-Depth | Yes |
| Manufacturer Color | PrintProofâ„¢ Black Stainless Steel |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Number of Doors | 3 |
| Additional Information | 4 split shelves (3 Fixed + 1 Retractable), 2 Cripser Drawers, Auto Closing Door Hinge |
| Control Lock | Yes |
| Crisper Drawers | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | SmartDiagnosis™, Wi-Fi Enabled, Smart Inverter, Multi-Air Flow™ System, ThinQ® |
| Wi-Fi | Yes |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Water Filter: LT1000P, Dispenser Light, Ice Storage Capacity (lbs): 3.0 lbs., IcePlusâ„¢ Production |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | Yes |
| Brand | LG |
| Capacity-Freezer | 8.6 cu. ft. |
| Capacity-Refrigerator | 16.9 cu. ft. |
| Certifications and Approvals - ADA Compliant | Yes |
| Certifications and Approvals-Energy Star Certified | Yes |
| Certifications and Approvals-Sabbath Mode | Yes |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Width (Door Open 90° without Handle): 40", Width (Door Fully Open without Handle): 56 3/4", Depth without Door: 24 3/4", Depth (to Hinge Cover): 18 1/4", Depth (Draw Open Fully without Handle): 48 7/8", Width (Door Open 90° with Handle): 44 7/8", Height to Top of Case: 68 7/8", Depth (Total with Door Open): 43 5/8", Installation Clearance Sides: 1/8", Top 1", Back 2" |
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 80.32 cm |
| Dimensions-Depth (Without Handles) | 73.97 cm |
| Dimensions-Height (With Hinge) | 178.44 cm |
