36" 22.3cf Counter-Depth Side-by-Side Refrigerator
Product Details
About this Product
This Frigidaire side-by-side refrigerator is designed to effortlessly keep your groceries fresh. Its external water and ice dispensing system offers ease, while the LED lighting ensures you can quickly find everything you need. With clear crisper drawers and a spacious interior, this fridge provides ample storage for all your needs. Enhance your food storage experience with features such as the advanced CrispSeal Plus crisper to reduce spoilage and the PureAir Ultra II air filter to maintain freshness. The EvenTemp cooling system ensures consistent temperatures throughout the compartments.
Product Information
SKU # 1462307
Model # GRSC2352AD
Specifications
Assembled Depth (in)
31 in
Assembled Height (in)
69.88 in
Assembled Width (po)
36.13 in
|
|
|
|---|---|
| Number of Shelves | 3 |
| Counter-Depth | Yes |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | 2 Adjustable 2-Liter Door Bins, 2 Adjustable Gallon door Bins, 2 Clear Humidity-Controlled Crisper Drawers, Dairy Bin, Designer LED Lighting, 4 Door Bins, 3 Glass Shelves, cUL Listed, High-Temperature Alarm, Door Ajar Alarm, Power Failure Alarm, Capacitive Touch Controls, Refrigerant Type: R600a |
| Control Lock | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Power Source | Electric |
| Ice and Water-Dispenser Features | 11" Dispenser, Crushed, Cubed Ice |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | No |
| Brand | Frigidaire Gallery |
| Capacity-Freezer | 7.9 cu. ft. |
| Capacity-Refrigerator | 14.3 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Certifications and Approvals-Sabbath Mode | Yes |
| Information | 120 Volts, 60 Hertz, 15 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth With Door 90° Open: 45" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 78.74 cm |
| Dimensions-Depth (Without Handles) | 72.07 cm |
| Dimensions-Height (With Hinge) | 177.48 cm |
