36" 20.9 Cu.Ft. Built-In Bottom Freezer Refrigerator
Product Details
About this Product
This built-in bottom freezer refrigerator offers functionality and a stylish design, perfect for any modern kitchen. The Preserva® Food Care System utilises advanced refrigeration technologies to keep produce crisp and foods flavorful while minimising odours. The refrigerator's Platinum Interior Design, with glossy silver walls, complements the metallic accents on shelves and baskets, making it a chic addition to integrate into your kitchen cabinetry. It features ENERGY STAR® Qualified energy efficiency, ensuring conservation and lower utility bills. The intuitive controls provide ease of use, while the SatinGlide® System with Soft-Close adds elegance to the crisper drawers.
Product Information
SKU # 1559550
Model # KBBL306ESS
Specifications
Assembled Depth (in)
27.75 in
Assembled Height (in)
83.37 in
Assembled Width (po)
35.25 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Color | Stainless Steel |
| Counter-Depth | No |
| Manufacturer Color | Stainless Steel |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Built-In |
| Number of Doors | 2 |
| Additional Information | 4 Adjustable Half-Width Refrigerator Glass Shelves, 1 Full-Width, 2 Half-Width Humidity-Controlled Drawers, 1 Full-Width Gallon, 2 Dairy, 4 Adjustable Half-Width Door Bins, Platinum Interior Design, Professionally-Inspired Design, LED Lighting |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | Preserva® Food Care System, SatinGlide® System with Soft-Close |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Factory Installed Ice Maker |
| ADA Compliant | Yes |
| Brand | KitchenAid |
| Capacity-Freezer | 5.56 cu. ft. |
| Capacity-Refrigerator | 15.3 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Certifications and Approvals-Sabbath Mode | Yes |
| Country of Origin | United States |
| Information | 115 V |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth With Door Open 90 Degree : 59", Depth Excluding Doors : 23 11/16", Cutout Depth : 24", Cutout Height : 83 1/2", Cutout Width : 35 1/2" |
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 70.49 cm |
| Dimensions-Depth (Without Handles) | 63.82 cm |
| Dimensions-Height (With Hinge) | 211.77 cm |
| Dimensions-Overall Depth | 70.49 cm |
