33" 22.2 Cu.Ft. Side-by-Side Refrigerator w/ Ice & Water
Product Details
About this Product
Experience convenience and style with this Frigidaire side-by-side refrigerator, designed to fit seamlessly into your kitchen. With its smudge-proof stainless steel finish, this freestanding appliance not only looks great but is also easy to maintain. Enjoy the ease of an exterior water and ice dispenser system that provides fresh, filtered water at your fingertips. Keep your groceries organized and fresh with advanced features like the CrispSeal® Plus crisper, which helps prolong the life of your produce. The EvenTemp™ cooling system ensures consistent temperature throughout, minimising freezer burn and keeping food fresh longer. Additionally, the refrigerator includes a deli drawer, perfect for storing meats and cheeses.
Product Information
SKU # 1462305
Model # GRSS2352AF
Specifications
Assembled Depth (in)
35.63 in
Assembled Height (in)
69.88 in
Assembled Width (po)
33.13 in
|
|
|
|---|---|
| Number of Shelves | 3 |
| Color | Stainless Steel |
| Counter-Depth | No |
| Manufacturer Color | Smudge-Proof® Stainless Steel |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | 2 Adjustable 2-Liter Door Bins, 2 Adjustable Gallon door Bins, 2 Clear Crisper Drawers, Dairy Bin, Designer LED Lighting, 4 Door Bins, 3 Glass Shelves, cUL Listed, High-Temperature Alarm, Door Ajar Alarm, Power Failure Alarm, Capacitive Touch Controls, Refrigerant Type: R600a |
| Crisper Drawers | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | CrispSeal® Plus Crisper, EvenTemp™ Cooling System, SpaceWise® Organization System, PurePour™ Water Filter, PureAir Ultra® II Air Filter |
| Power Source | Electric |
| Ice and Water-Dispenser Features | 11" Dispenser, Crushed, Cubed Ice |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | No |
| Brand | Frigidaire Gallery |
| Capacity-Freezer | 7.94 cu. ft. |
| Capacity-Refrigerator | 14.36 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Information | 120 Volts, 60 Hertz, 15 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Height Without Hinge: 68 5/8", Depth of Cabinet: 28 3/4", Depth With Door 90° Open: 48" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 32" to 34.9" |
| Dimensions-Depth (With Handles) | 90.48 cm |
| Dimensions-Depth (Without Handles) | 84.13 cm |
| Dimensions-Height (With Hinge) | 177.48 cm |
