30" Slide-in Electric Range w/ Wi-Fi Connectivity
Product Details
About this Product
Cook with ease and style using the 30" Slide-in Electric Range stove. Designed to fit seamlessly between cabinets, it offers a modern look that complements any kitchen. With a spacious 6.3 cubic feet oven capacity and True Convection Technology, you can enjoy quicker, more even cooking results, perfect for air fry techniques. This smart range is equipped with wireless connectivity and voice control, making it easy to monitor and control your cooking from a distance. The innovative Flex Duoâ„¢ system allows you to cook multiple dishes at different temperatures simultaneously, optimising your meal preparation and simplifying the self-cleaning process.
Product Information
SKU # 1461676
Model # NE63T8751SG/AC
Specifications
Assembled Depth (in)
30 in
Assembled Height (in)
36 in
Assembled Width (po)
29.94 in
|
|
|
|---|---|
| Appliance Care | Self-Clean, Steam Clean |
| Color | Black Stainless |
| Fuel Type | Electric |
| Manufacturer Color | Black Stainless Steel |
| Installation Type | Slide-In |
| Power Source | Electric |
| Capacity (cu. ft.) | 6.3 cu. ft. |
| Number of Ovens | Single |
| Programs | Convection Bake, Convection Roast, Bake, Broil, Variable Broil Uper and Lower (Low - High), Air Fry, Favorite Cook App, Keep Warm |
| Accessories-Included | Meat Probe, Air Fry Tray |
| ADA Compliant | Yes |
| Brand | Samsung |
| Certifications and Approvals-Sabbath/Star-K | Yes |
| Cleaning Type | Self Clean + Steam Clean |
| Cooktop-Burner/Element Size | (1x) Element: 6"/9", (1x) Element: 6", (1x) Element: 6"/9"/12", (1x) Element: 6" |
| Cooktop-Burners/Elements | 5 |
| Cooktop-Burners/Elements Output | (1x) Element: 3600 W, (1x) Element: 1200 W, (1x) Element: 3000 W, (1x) Element: 1200 W, (1x) Element: Warm Zone (100 W) |
| Cooktop-Elements | Smoothtop |
| Capacity | 1 cu. ft. |
| Storage | Yes |
| Energy Star | Yes |
| Additional Information | Timer, Air Fry, Glass Touch Controls, Hidden Bake Element, 2 Incandescent 40W / Back Lights, Bake (Single): 175°F (80°C) - 550°F (285°C), Bake (Lower): 175°F (80°C) - 480°F (250°C), Convection Bake (Single): 175°F (80°C) - 550°F (285°C), Convection Roast (Single): 175°F (80°C) - 550°F (285°C), Convection Roast (Upper): 175°F (80°C) - 480°F (250°C), Convection Bake (Upper): 175°F (80°C) - 480°F (250°C), Convection Bake (Lower): 175°F (80°C) - 480°F (250°C), Bake Element: 3000 W, Broil Element: 4200 W, Convection Heater Element: 1300 W, 7 Rack Positions, 1 Wire Racks, 1 Glide Racks |
| Air Fry | Yes |
| Control Lock | Yes |
| Convection | Yes |
| Delay Bake/Start | Yes |
| Digital Temperature Display | Yes |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Technologies | SmartThings App Support, Wi-Fi Connectivity, Voice Control (Bixby), Amazon Alexa, Google Assistant, Flex Duoâ„¢ with Dual Door, True Convection Technology |
| Wi-Fi | Yes |
|
|
|
|---|---|
| Dimensions-Class Width | 30" |
| Dimensions-Depth (Including Handles) | 72.86 cm |
| Dimensions-Depth (Without Handles) | 67.15 cm |
Warranty Information
