30" 22.1 Cu.Ft. Bottom Freezer Fridge w/ Multi-Air Flow
Product Details
About this Product
This roomy bottom freezer refrigerator provides a generous total capacity of 22.1 cubic feet, offering plenty of space for all your groceries. Crafted with convenience at its core, it includes reversible doors and a Multi-Air Flow System that ensures optimal temperature and humidity levels, keeping your food fresher for longer periods in the crisper drawers. Featuring the advanced Door Cooling+ technology, this refrigerator ensures your food remains evenly chilled. With its Energy Star certification, you can enjoy energy efficiency without sacrificing performance.
Product Information
SKU # 1461854
Model # LRDNS2200W
Specifications
Assembled Depth (in)
31.9 in
Assembled Height (in)
68.5 in
Assembled Width (po)
29.75 in
|
|
|
|---|---|
| Number of Shelves | 2 |
| Color | White |
| Manufacturer Color | White |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | 5 Door Bins (2 Gallon, 1 Dairy, 1 Folding, 1 Half), Folding Door Bin, 2 Full Shelves - Spill Protector Tempered Glass, 2 Humidity Crispers, Ceiling LED Lighting, 4 Digital Temperature Sensors |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | Glide N' Serveâ„¢ Drawer, Multi-Air Flowâ„¢ System, Smart Inverter Compressor |
| Power Source | Electric |
| Accessories-Optional | Ice Maker LK55C |
| ADA Compliant | No |
| Brand | LG |
| Capacity-Freezer | 7.3 cu. ft. |
| Capacity-Refrigerator | 14.8 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Information | 505 kWh/year |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Width (Door Open 90° with Handle): 33 1/2", Door Edge Clearance without Handle: 2", Installation Clearance Sides: 1/8", Top 1", Back 1", Door Edge Clearance with Handle: 4 1/4" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (With Handles) | 88.58 cm |
| Dimensions-Depth (Without Handles) | 83.82 cm |
| Dimensions-Height (With Hinge) | 173.99 cm |
