30" 18 Cu.Ft. Top Freezer Refrigerator
Product Details
About this Product
This Maytag® 30" top-freezer refrigerator is engineered to maintain the coolness and freshness of your food with its PowerCold® feature, which swiftly reduces the temperature at the touch of a button. Its 18.15 cubic feet capacity provides ample space, complemented by BrightSeries™ LED lighting that delivers bright, energy-efficient illumination inside the fridge. The refrigerator is finished in white and includes modern conveniences such as up-front electronic controls and FreshLock™ crispers with humidity control to keep your produce fresh. This dependable appliance also comes with a 10-year limited parts warranty on the compressor, ensuring long-lasting performance.
Product Information
SKU # 1461302
Model # MRT118FFFH
Specifications
Assembled Depth (in)
31.9 in
Assembled Height (in)
65.4 in
Assembled Width (po)
29.75 in
|
|
|
|---|---|
| Number of Shelves | 3 |
| Color | White |
| Counter-Depth | No |
| Manufacturer Color | White |
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | Reversible Door, Humidity-Controlled Drawers: 2 Half-Width, Non Climate-Control Drawers: 1 Full-Width, Door Bins: 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | PowerCold®, BrightSeries™ LED Lighting, Bottom-Mounted FreshLock™ Crispers |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Optional Ice Maker |
| ADA Compliant | Yes |
| Brand | Maytag |
| Capacity-Freezer | 5.09 cu. ft. |
| Capacity-Refrigerator | 13.06 cu. ft. |
| Certifications and Approvals - ADA Compliant | Yes |
| Information | 115 V, 60 Hz, 15 or 20 A |
| Energy Star | No |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Height To Top Of Cabinet: 65.4", Depth with Door Open 90 Degrees: 59 3/4", Depth Excluding Doors: 28 7/8", Depth Closed Excluding Handles: 31.4", Width with Doors Closed: 29 3/4" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (With Handles) | 79.69 cm |
| Dimensions-Depth (Without Handles) | 79.69 cm |
| Dimensions-Height (With Hinge) | 166.12 cm |
| Dimensions-Overall Depth | 79.69 cm |
