30" 18.6 Cu.Ft. Bottom Freezer Refrigerator
Product Details
About this Product
This spacious 18-3/5 cubic feet bottom-freezer refrigerator is designed to make organising fresh and frozen foods a breeze. With a freezer drawer that keeps frozen items within easy reach, you can quickly find everything you need. The advanced temperature management system uses sensors to maintain the ideal environment efficiently, ensuring your food stays fresh without using unnecessary energy. Illuminate your food naturally with energy-efficient LED lighting that enhances visibility inside the fridge. The produce preserver keeps your fruits and vegetables fresh for up to 4 days longer, reducing spoilage and waste.
Product Information
SKU # 1461448
Model # WRB329LFBM
Specifications
Assembled Depth (in)
31.9 in
Assembled Height (in)
67 in
Assembled Width (po)
29.75 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Color | Stainless Steel |
| Counter-Depth | No |
| Manufacturer Color | Stainless Steel |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | 5 Spill-Proof Glass Shelves: 1 Fixed Full Width, 3 Adjustable Half-Width, 2 Half-Width Humidity-Controlled Drawers, 1 Half-Width Non-Climate-Control Drawer, 1 Fixed Full-Width Door Bin, 5 Adjustable Partial-Width Door Bins |
| Crisper Drawers | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | Accu-Chill™ Temperature Management System, SpillGuard™ Glass Shelves, FreshFlow™ Produce Preserver |
| Power Source | Electric |
| ADA Compliant | No |
| Brand | Whirlpool |
| Capacity-Freezer | 5.73 cu. ft. |
| Capacity-Refrigerator | 12.94 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Information | 120 Volts, 60 Hertz, 15 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Height to top of cabinet: 65 1/2", Depth with door open 90 degrees: 59" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (With Handles) | 84.77 cm |
| Dimensions-Depth (Without Handles) | 78.42 cm |
| Dimensions-Height (With Hinge) | 170.18 cm |
| Dimensions-Overall Depth | 84.77 cm |
Warranty Information
